Booking History
Lorem ipsum dolor sit amet, consectetur.
Type | Title | Order Date | Execution Time | Total | Paid | Remain | Status | Action |
---|---|---|---|---|---|---|---|---|
Hotel | The May Fair Hotel | 04/04/2022 | Check in : 05/14/2022 Check out : 05/29/2022 | $130 | $0 | $35 | Pending | Actions |
Hotel | The May Fair Hotel | 04/04/2022 | Check in : 05/14/2022 Check out : 05/29/2022 | $130 | $0 | $35 | Confirmed | Actions |
Hotel | The May Fair Hotel | 04/04/2022 | Check in : 05/14/2022 Check out : 05/29/2022 | $130 | $0 | $35 | Rejected | Actions |
Hotel | The May Fair Hotel | 04/04/2022 | Check in : 05/14/2022 Check out : 05/29/2022 | $130 | $0 | $35 | Confirmed | Actions |
Hotel | The May Fair Hotel | 04/04/2022 | Check in : 05/14/2022 Check out : 05/29/2022 | $130 | $0 | $35 | Confirmed | Actions |
1
2
3
4
5
...
20
1
2
3
4
5